Japan, Malaysia, Maldives & Sri Lanka 2025
15 Sep 2025 – 11 Nov 2025 · 57 nights
Transport
| Date | Number | Route | Class | Baggage | Ref | Via | Who | Cost | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Sep | UA 837 | SFO 11:35 → NRT 14:40 +1 (11h05) | Business | PZT3CX | MAPA | edit | |||
| Fri 19 Sep | SQ 638 | 23:55 → NRT 08:00 +1 (8h05) | D962DD | CO | edit | ||||
| Mon 22 Sep | NOZOMI 229 | Tokyo 09:39 → Kyoto 11:51 (2h12) | MAPA | edit | |||||
| Sat 27 Sep | NOZOMI 230 | Kyoto 11:30 → Tokyo 13:45 (2h15) | MAPA | edit | |||||
| Sun 28 Sep | MH 9117 | NRT 11:25 → KUL 17:55 (7h30) | Business | BN8ZOP | MAPA | edit | |||
| Thu 2 Oct | OD 2205 | KUL 15:15 → LGK 16:20 (1h05) | Business | UQHLNL | MAPA | edit | |||
| Mon 13 Oct | AK 6243 | LGK 15:00 → PEN 15:35 (0h35) | 7+7 | D77N6S | MAPA | edit | |||
| Fri 17 Oct | AK 6154 | PEN 14:00 → KUL 15:00 (1h00) | 7+7 | WBWBKM | MAPA | edit | |||
| Sat 18 Oct | AK 74 | KUL 08:35 → MLE 09:50 (4h15) | 7+7 | KELYGA | MAPA | edit | |||
| Sat 25 Oct | UL 102 | MLE 09:25 → CMB 11:20 (1h25) | Business | 7YGVQF | MAPA | edit | |||
| Sat 25 Oct | CMB → Hikkaduwa | MAPA | edit | ||||||
| Tue 28 Oct | Hikkaduwa → Ella | MAPA | edit | ||||||
| Fri 31 Oct | Ella 08:32 → Kandy | MAPA | edit | ||||||
| Mon 3 Nov | Sigiriya → Colombo | MAPA | edit | ||||||
| Wed 5 Nov | UL 308 | CMB 12:10 → SIN 18:40 (4h00) | CIHDTF | MAPA | edit | ||||
| Tue 11 Nov | UA 28 | SIN 22:20 → SFO 21:15 (14h55) | MAPA | edit |
Stays
| Check in | Check out | Nights | Hotel | City | Breakfast | Rooms | Ref | Via | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Sep | Mon 22 Sep | 6 | Prince Gallery | Tokyo | Capital One Travel | edit | ||||
| Mon 22 Sep | Sat 27 Sep | 5 | Hotel Vischio | Kyoto | 2969-4558-4853 | hotel direct | edit | |||
| Sat 27 Sep | Sun 28 Sep | 1 | Hotel Nikko | Tokyo Narita | 2 | booking.com | edit | |||
| Sun 28 Sep | Thu 2 Oct | 4 | Shangri-La | Kuala Lumpur | edit | |||||
| Thu 2 Oct | Mon 13 Oct | 11 | Westin | Langkawi | edit | |||||
| Mon 13 Oct | Fri 17 Oct | 4 | JEN Penang | Penang | edit | |||||
| Fri 17 Oct | Sat 18 Oct | 1 | Ibis Styles KLIA | Kuala Lumpur | edit | |||||
| Sat 18 Oct 13:00 | Sat 25 Oct 07:00 | 7 | Scubaspa | Maldives | edit | |||||
| Sat 25 Oct | Tue 28 Oct | 3 | Dormero Hotel | Hikkaduwa | edit | |||||
| Tue 28 Oct | Fri 31 Oct | 3 | Ekho | Ella | edit | |||||
| Fri 31 Oct | Sat 1 Nov | 1 | Jetwing Kandy Library | Kandy | edit | |||||
| Sat 1 Nov | Mon 3 Nov | 2 | Taru Villas | Sigiriya | edit | |||||
| Mon 3 Nov | Wed 5 Nov | 2 | Shangri-La | Colombo | edit | |||||
| Wed 5 Nov | Tue 11 Nov | 6 | Shangri-La Apartments | Singapore | edit |
Other
| Date | What | Details | Ref | Via | Cost | |
|---|---|---|---|---|---|---|
| Wed 24 Sep | Osaka day trip | edit | ||||
| Thu 25 Sep | Hiroshima day trip | edit | ||||
| Fri 26 Sep | Osaka/Kobe day trip | edit | ||||
| Thu 2 Oct | Car rental, Langkawi | langkawibook Airport door 3 | edit | |||
| Mon 27 Oct | Mangrove & cinnamon tour | edit | ||||
| Wed 29 Oct | Little Adam's Peak / Lion's head hike | edit | ||||
| Thu 6 Nov | Lunch at CIA | edit |